1. Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Queen's.sr.sec.school,haldwani |
---|---|
(i) E-mail | queenspublicschoolhaldwani@yahoo.co.in |
(ii) Ph. No. | (ii) 05946-281672 |
(iii)Fax No | (iii) xx |
2. Year of establishment of school | 1992 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
(i)NOC No. | 2381 15.07.16-31 1999 |
(ii)NOC issuing date | 10/31/2000 |
4. Is the school is recognized, if yes by which Authority | Yes, CBSE, Delhi |
5. Status of affiliation : Permanent/Regular/Provisional | Provisional |
9) Affiliation No. | 3530111 |
(ii) Affiliation with the Board since | 1-Apr-03 |
(iii) Extension of affiliation upto | 31" March, 2026 |
6. Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. | Queen's Educational Society(REGD) |
Period upto which Registration of Trust/Society Rte. | 10th September, 2028 |
7. List of members of school Managing Committee with their Address/tenure and post held | School Management Committee .pdf > |
8. Name and official address of the Manager/President/Chairman/Correspondent | Mr.R.P.Singh,Manager Queen's Public School.1 civil lines Haldwani |
(i)E-mail | raghvendrapals@yahoo.co.in |
(ii)Ph. No. | 9412087399 |
(iii)Fax No. | - |
a. Area of school campus | |
In Acres | |
In sq. mtrs. | 7000 mtr. |
Built up area (sq. mtrs.) | 3717 sq. mtrs. |
(iv)Area of playground in sq. mtrs. | 650 sq. mtrs. |
(v)Other facilities | |
a. Swimming Pool | - |
b. Indoor games | 185 sq. mtr. |
c. Dance Rooms | |
d. Gymnasium | - |
e. MUSIC rooms | 46.46 sq. mtr. |
f. Hostels | - |
g. Health and Medical Check up | - |
10. Details of fee structure as per School Management Committee | Fee Structure |
Annexure enclosed | |
11. Transport facility | |
(a) Own buses | 11 |
(b) Buses hired on contract basis | - |
(c) Details of transport charges | Rs. 650 - 1100 (as per the distance) |
12. Particulars of teaching staff | Staff List |
13. Details of salary being paid b the school to teaching/non-teaching staff to be u .dated time to time | |
14. Mode of payment of salary | |
Name of the Bank through which salary is drawing. | Andhra Bank,Haldwani |
Through single cheque transfer advice | Through single cheque |
Individual Cheque | |
Cash | |
15. Library Facilities | |
(a)Size of the Library in Sq. feet | 900 Sq ft |
(b)No of Periodicals | 50 |
(c)No. of Dailies | 30 |
(d)No. of reference book class wise | 500 |
(e)No. of Magazine | 150 |
(f)Others | |
16. Name of the | Mr Bhupal Singh Bisht |
Grievance/Redressal officer | 8650386503 |
with e-mail, ph. No., fax no | kannu.bisht96@gmail.com |
17. Members of Sexual Harassment | Mr Vikram karkee |
Committee | |
18. Section wise enrolment of school | Class Section Enrolment |
for the current session |
Class Wise Student strength 2023-24 | |||
---|---|---|---|
class | A | B | Total |
1 | 35 | 28 | 63 |
2 | 28 | 19 | 47 |
3 | 47 | 32 | 79 |
4 | 40 | 31 | 71 |
5 | 34 | 35 | 69 |
6 | 40 | 38 | 78 |
7 | 39 | 30 | 69 |
8 | 40 | 42 | 82 |
9 | 35 | 35 | 70 |
10 | 40 | 43 | 83 |
11 | 40 | 39 | 79 |
12 | 35 | 31 | 66 |
Total | 856 |
From | To | |
---|---|---|
1.Academic session period | April | March |
From | To | |
2 Vacation(Tentative) | 15thMay | 30thJune |
From | To | |
3.Admission period | March | July |